CONTENT STATEMENT
Wants are unlimited and resources are limited. Individuals make choices because they cannot have everything they want.
CONTENT ELABORATION
Wants are unlimited and resources are limited (scarce), thereby forcing individuals to make choices. For example, an individual can buy a new bicycle or a new computer game but does not have money for both.
EXPECTATIONS FOR LEARNING
Explain the relationship between wants and resources.
Explain how and why people must make economic choices.
POTENTIAL CAREERS
| 43-1011.00 | First-Line Supervisors of Office and Administrative Support Workers Bright Outlook |
| 43-4151.00 | Order Clerks |
| 41-2031.00 | Retail Salespersons |
| 49-9021.00 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| 51-4199.00 | Metal Workers and Plastic Workers, All Other |
| 51-9199.00 | Production Workers, All Other |
| 39-3031.00 | Ushers, Lobby Attendants, and Ticket Takers |
| 43-5031.00 | Public Safety Telecommunicators |
| 19-4092.00 | Forensic Science Technicians |
| 43-3031.00 | Bookkeeping, Accounting, and Auditing Clerks |
| 45-2091.00 | Agricultural Equipment Operators |
| 55-1014.00 | Artillery and Missile Officers |
| 49-9071.00 | Maintenance and Repair Workers, General |
| 49-3093.00 | Tire Repairers and Changers |
| 13-1199.06 | Online Merchants |
| 51-2061.00 | Timing Device Assemblers and Adjusters |
| 39-3091.00 | Amusement and Recreation Attendants |
| 13-2071.00 | Credit Counselors |
| 15-2099.00 | Mathematical Science Occupations, All Other |
| 17-2199.03 | Energy Engineers, Except Wind and Solar |
