CONTENT STATEMENT
Primary and secondary sources can be used to show change over time.
CONTENT ELABORATION
Students have been using primary sources since grade one. Primary sources are records of events as they are first described, usually by witnesses or by people who were involved in the event.
Secondary sources are first introduced to students in grade three. Secondary sources are written after the events have taken place by people who were not present at the events. As students examine primary and secondary sources from the local community, they begin to understand the concept of change over time.
Change may be observed in:
- businesses;
- architecture;
- physical features;
- employment;
- education;
- transportation;
- technology;
- religion; and
- recreation.
EXPECTATIONS FOR LEARNING
Locate and use primary and secondary sources as evidence to describe change over time.
POTENTIAL CAREERS
Searched: Local History
| 25-1125.00 | History Teachers, Postsecondary |
| 15-1231.00 | Computer Network Support Specialists Bright Outlook |
| 19-3093.00 | Historians |
| 15-1241.00 | Computer Network Architects |
| 15-1244.00 | Network and Computer Systems Administrators |
| 43-4071.00 | File Clerks |
| 39-7011.00 | Tour Guides and Escorts |
| 43-2021.00 | Telephone Operators |
| 11-1031.00 | Legislators |
| 25-1121.00 | Art, Drama, and Music Teachers, Postsecondary |
| 43-4041.00 | Credit Authorizers, Checkers, and Clerks |
| 13-2081.00 | Tax Examiners and Collectors, and Revenue Agents |
| 19-3091.00 | Anthropologists and Archeologists |
| 19-3094.00 | Political Scientists |
| 15-1232.00 | Computer User Support Specialists |
| 25-1062.00 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary |
| 25-1064.00 | Geography Teachers, Postsecondary |
| 25-1065.00 | Political Science Teachers, Postsecondary |
| 25-1126.00 | Philosophy and Religion Teachers, Postsecondary |
| 25-2022.00 | Middle School Teachers, Except Special and Career/Technical Education |
