CONTENT STATEMENT
- Daily life is influenced by the agriculture, industry, and natural resources in different communities.
CONTENT ELABORATION
Primary and secondary sources can be used to help students understand life in the local community.
Artifacts and photographs from the past and present, and places far and near help us make inferences about the influence of agriculture, industry, and natural resources on daily life.
EXPECTATIONS FOR LEARNING
Examine artifacts and photographs from the past and present, and places far and near to make inferences about daily life.
Evaluate the influence of agriculture, industry, and natural resources on daily life.
POTENTIAL CAREERS
Searched: Natural Resources
| 19-2041.03 | Industrial Ecologists Bright Outlook |
| 19-1031.00 | Conservation Scientists |
| 19-3011.01 | Environmental Economists |
| 11-9121.00 | Natural Sciences Managers |
| 19-4071.00 | Forest and Conservation Technicians |
| 13-1071.00 | Human Resources Specialists |
| 19-1031.03 | Park Naturalists |
| 11-3121.00 | Human Resources Managers |
| 19-1031.02 | Range Managers |
| 19-1032.00 | Foresters |
| 19-3092.00 | Geographers |
| 19-2041.00 | Environmental Scientists and Specialists, Including Health |
| 19-3011.00 | Economists |
| 19-4042.00 | Environmental Science and Protection Technicians, Including Health |
| 11-9121.02 | Water Resource Specialists |
| 17-2051.02 | Water/Wastewater Engineers |
| 25-1043.00 | Forestry and Conservation Science Teachers, Postsecondary |
| 25-1053.00 | Environmental Science Teachers, Postsecondary |
| 43-4161.00 | Human Resources Assistants, Except Payroll and Timekeeping |
| 45-1011.00 | First-Line Supervisors of Farming, Fishing, and Forestry Workers |
