CONTENT STATEMENT
Events in local history can be shown on timelines organized by years, decades, and centuries.
CONTENT ELABORATION
Using dates from historical events in the local community, students can demonstrate an understanding of units of time (years, decades, centuries) and chronological order by placing these events in sequential order on a timeline.
EXPECTATIONS FOR LEARNING
Place local historical events accurately on a timeline organized by years, decades, or centuries.
POTENTIAL CAREERS
Searched: Local History
| 25-1125.00 | History Teachers, Postsecondary |
| 15-1231.00 | Computer Network Support Specialists Bright Outlook |
| 19-3093.00 | Historians |
| 15-1241.00 | Computer Network Architects |
| 15-1244.00 | Network and Computer Systems Administrators |
| 43-4071.00 | File Clerks |
| 39-7011.00 | Tour Guides and Escorts |
| 43-2021.00 | Telephone Operators |
| 11-1031.00 | Legislators |
| 25-1121.00 | Art, Drama, and Music Teachers, Postsecondary |
| 43-4041.00 | Credit Authorizers, Checkers, and Clerks |
| 13-2081.00 | Tax Examiners and Collectors, and Revenue Agents |
| 19-3091.00 | Anthropologists and Archeologists |
| 19-3094.00 | Political Scientists |
| 15-1232.00 | Computer User Support Specialists |
| 25-1062.00 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary |
| 25-1064.00 | Geography Teachers, Postsecondary |
| 25-1065.00 | Political Science Teachers, Postsecondary |
| 25-1126.00 | Philosophy and Religion Teachers, Postsecondary |
| 25-2022.00 | Middle School Teachers, Except Special and Career/Technical Education |
