CONTENT STATEMENT
The postwar economic boom and advances in science and technology, produced changes in American life.
CONTENT ELABORATION
In the decades following World War II, the United States experienced an era of unprecedented prosperity and economic growth. Several factors that contributed to this prosperity and economic growth included:
increased demand for goods and services;
- growth of suburbs; and
- the Baby Boom.
Advances in science and technology following the war also impacted American life in several ways including:
- medicine (e.g., polio vaccine, birth control pill);
- nuclear power plants;
- transportation (e.g., passenger jet plane, automobiles); and
- television.
EXPECTATIONS FOR LEARNING
Describe how American life in the postwar period was impacted by the post-World War II economic boom and by advances in science and technology.
Potential Careers:
Searched: Postwar Life Changes
| 25-1125.00 | History Teachers, Postsecondary |
| 19-1099.00 | Life Scientists, All Other Bright Outlook |
| 19-1029.04 | Biologists |
| 41-3021.00 | Insurance Sales Agents |
| 11-9121.00 | Natural Sciences Managers |
| 25-2058.00 | Special Education Teachers, Secondary School |
| 13-2052.00 | Personal Financial Advisors |
| 19-4099.00 | Life, Physical, and Social Science Technicians, All Other |
| 19-2041.03 | Industrial Ecologists |
| 19-2041.01 | Climate Change Policy Analysts |
| 21-1012.00 | Educational, Guidance, and Career Counselors and Advisors |
| 27-4031.00 | Camera Operators, Television, Video, and Film |
| 33-9092.00 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers |
| 43-9041.00 | Insurance Claims and Policy Processing Clerks |
| 15-2011.00 | Actuaries |
| 21-1093.00 | Social and Human Service Assistants |
| 29-1141.00 | Registered Nurses |
| 39-1014.00 | First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services |
| 39-9011.00 | Childcare Workers |
| 41-2012.00 | Gambling Change Persons and Booth Cashiers |
